| shreesaichemicals06@gmail.com |
Leading Exporters and Trader of Acetic Acid, Formic Acid, Hydrochloric Acid, Nitric Acid, Phosphoric Acid, Lemon Star Citric Acid, Monohydrate Citric Acid and Union Citric Acid from Surat.
| Business Type | Exporter, Trader |
| Grade Standard | Reagent Grade |
| Country of Origin | India |
| Specific Gravity | 1.049 At 25 Deg C |
| Color | Transparent |
| Form | Liquid |
| Formula | CH3COOH |
| Application | Industrial |
| Business Type | Exporter, Trader |
| Purity | 100% |
| Density | 1.22 G/cm³ |
| Odor | Pungent, Penetrating Odor |
| Color | Transparent |
| Appearance | Colorless |
| Chemical Formula | HCOOH |
| Molar Mass | 46.03 G/mol |
| Melting Point | 8.4 °C |
| Boiling Point | 100.8 °C |
| Business Type | Exporter, Trader |
| Application | Industrial |
| Country of Origin | India |
| Form | Liquid |
| Formula | HCl |
| CAS No | 7647-01-0 |
| Molar Mass | 36.46 g/mol |
| Soluble in | Water |
| Business Type | Trader |
| Formula | HNO3 |
| CAS No. | 11113-50-1 |
| Density | 1.51 g/cm3 |
| Melting Point | 169 |
| Boiling Point | 83 Degree C |
| Molar Mass | 63.01 g/mol |
| Form | Liquid |
| Business Type | Exporter, Trader |
| Melting Point | 42.35 °C |
| Formula | H3PO4 |
| Boiling Point | 158 degree C |
| Molar Mass | 97.994 g/mol |
| CAS No. | 7664-38-2 |
| Country of Origin | India |
| Density | 1.88 g/cm3 |
| Business Type | Trader |
| Application | Industrial |
| Purity | 100% |
| Melting Point | 156 Degree C |
| Brand Name | Lemon Star |
| Assay | 99.8 - 100.2 % |
| Color | White |
| Country of Origin | India |
| Form | Powder |
| Formula | C6H8O7.H2O |
| Business Type | Exporter, Trader |
| Shelf Life | 1 Year |
| Cas Number | 77-92-9 |
| Molecular Formula | C6H8O7 |
| Molecular Weight | 210.14 |
| Assay | 99.8 - 100.2 % |
| Ign. Residue | ≤0.02% |
| Formula | C6H8O7.H2O |
| Melting Point | 156 Degree C |
| Density | 1.5 G/cm3 For Monohydrate |
| Business Type | Exporter, Trader |
| Density | 1.5 G/cm3 For Monohydrate |
| Melting Point | 156 Degree C |
| Brand Name | Union |
| Assay | 99.8 - 100.2 % |
| Color | White |
| Country of Origin | India |
| Form | Powder |
| Formula | C6H8O7.H2O |
| Application | Industrial |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.