| shreesaichemicals06@gmail.com |
Leading Exporters and Trader of Bleaching Powder, Caustic Soda Flakes, Caustic Potash Flakes, Gacl Hydrogen Peroxide, Npl Hydrogen Peroxide, Lion Soda Ash Light, Tata Soda Ash Light, Tata Sodium Bicarbonate, Ghcl Sodium Bicarbonate, Sodium Hypochlorite, Technical Grade Urea and Ethyl Acetate from Surat.
| Business Type | Trader |
| Brand Name | GACL |
| Type | Ble |
| Country of Origin | India |
| Color | White |
| Usage/Application | Industrial |
| Density | 2.35 g/cm3 |
| Melting Point | 100 Degree Celsius |
| Boiling Point | 175 Degree Celsius |
| Molar Mass | 142.98 g/mol |
| Physical State | Powder |
| Business Type | Exporter, Trader |
| Color | White |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Grade Standard | Technical Grade |
| Brand Name | Shriram |
| Usage/Application | Industrial |
| Form | Flakes |
| Formula | NaOH |
| CAS No. | 1310-73-2 |
| Business Type | Exporter, Trader |
| Color | White |
| Form | Flakes |
| Formula | KOH |
| Molar Mass | 56.1056 G/mol |
| Density | 2.12 G/cm³ |
| Melting Point | 406 °C |
| Odor | Odorless |
| Business Type | Trader |
| Application | Industrial |
| Density | 1.11 g/cm3 |
| Melting Point | -0.43 Degree C |
| Form | Liquid |
| Country of Origin | India |
| Molar Mass | 34.0147 g/mol |
| Boiling Point | 150.2 Degree C |
| Brand Name | GACL |
| Chemical Formula | H2O2 |
| Shelf Life | 1 Year |
| Business Type | Exporter, Trader |
| Formula | H2O2 |
| Molar Mass | 34.0147 g/mol |
| Application | Industrial |
| Density | 1.11 g/cm3 |
| Melting Point | -0.43 °C |
| Country of Origin | India |
| Form | Liquid |
| Boiling Point | 150.2 Degree C |
| Business Type | Trader |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Country of Origin | India |
| Packaging Size | 50 Kg |
| Brand Name | Lion |
| Formula | Na2CO3 |
| Business Type | Trader |
| Form | Powder |
| Application | Industrial |
| Grade Standard | Technical |
| Country of Origin | India |
| Brand Name | Tata,Tata |
| Color | White |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO3 |
| Business Type | Trader |
| Grade | Reagent Grade |
| CAS No. | 144-55-8 |
| Melting Point | 50 Deg C |
| Country of Origin | India |
| Application | Food Preservative |
| Brand Name | Tata |
| Color | White |
| Formula | NaHCO3 |
| Molar Mass | 84.007 g/mol |
| Business Type | Trader |
| CAS No. | 144-55-8 |
| Packaging Type | Plastic Bags |
| Packaging Size | 50 Kg |
| Brand Name | GHCL |
| Melting Point | 50 Deg C |
| Color | White |
| Country of Origin | India |
| Application | Industrial |
| Grade | Reagent Grade |
| Formula | NaHCO3 |
| Molar Mass | 84.007 g/mol |
| Business Type | Exporter, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Form | Liquid |
| Formula | NaClO |
| Molar Mass | 74.44 g/mol |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 Degree C |
| Melting Point | 18 Degree C |
| Business Type | Exporter, Trader |
| Form | Granules |
| Melting Point | 132-135°C |
| Chemical Formula | CH4N2O |
| Country of Origin | India |
| Application | Industrial |
| Shelf Life | 1 Year |
| Grade | Technical |
| CAS No | 57-13-6 |
| Business Type | Exporter, Trader |
| Application | Industrial |
| CAS No. | 141-78-6 |
| Density | 902 kg/m³ |
| Country of Origin | India |
| Molar Mass | 88.11 g/mol |
| Color | Transparent |
| Form | Liquid |
| Formula | C4H8O2 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.